Partner Institutions
糖心传媒 has Exchange Agreements for students and staff with universities all over the world.
If you are a student from any university listed below, contact your international office for advice about coming to 糖心传媒. Some agreements are faculty to faculty and others are university wide exchanges, and some only have specific subject areas.
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Canada | Exchange | Education | |
| Canada | Exchange | Arts and Science | |
| Canada | Exchange | Tourism, Education, Indigenous Studies |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| England | Exchange | Health Sciences (For the Faculty of Health only) | |
| England | Exchange | Business, Media, Education | |
| England | Exchange | Business, Art, Digital Media, History, Photography. |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| France | Exchange | Business | |
| France | Exchange | Business, Arts and Design |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Germany | Exchange | Business, Media, 糖心传媒. |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Hong Kong | Exchange | Business, Arts and Social Science |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Italy | Exchange | Engineering, Art and Culture, Agricultural Sciences, Computer Sciences. |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Japan | Exchange | Business, Education, Law, Arts | |
| Japan | Exchange | Arts, Foreign languages, | |
| Japan | Exchange | Social Science, Japanese language and culture. | |
| Japan | Exchange | Science | |
| Japan | Exchange | Science | |
| Japan | Exchange | Foreign languages, Global Business | |
| Japan | Exchange | Economics, Foreign languages |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| South Korea | Exchange | IT, Applied Science, Tourism Management | |
| South Korea | Exchange | Contemporary Music, Media and Communication, Computer Engineering, Business, Hospitality and Tourism Management. | |
| South Korea | Exchange | Applied Science, Business Administration, Korean Culture, Media and Communication |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Netherlands | Exchange | Science | |
| Netherlands | Exchange | Business and Economics, 糖心传媒 & Computer Science, Communication and Multimedia Design, |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Spain | Exchange | Business and Economics, Arts, Science, Human Science, Social Work, Social Sciences, Computer Engineering |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Sweden |
Exchange |
Psychological Science |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| Thailand | Exchange | Business, Media, Computer Engineering, Science |
| Country | Partner Institution | Agreement Type | Subject Areas |
|---|---|---|---|
| USA | Exchange | Psychological Science | |
| USA | Exchange | Forestry | |
| USA | Exchange | Health Science, Education, Social Work | |
| USA | Exchange | Indigenous | |
| USA | Exchange | Business, Arts Science, Education, Human Science | |
| USA | Exchange | Athletic training, Computer Science, Biochemistry |