Higher Degree Research Candidates
The Higher Degree Research candidates in the Faculty of Science and Engineering, come from a diverse range of disciplines, backgrounds and career stages, pursuing research across agriculture, engineering, environmental science, information technology, marine science and veterinary science. Together, they are advancing knowledge and tackling challenges that range from sustainable food production and ecosystem health to emerging technologies, animal wellbeing and resilient communities.
| Name | Primary Supervisor | Topic |
|---|---|---|
| Anjum, Fatima | Establishing critical soil Cu and Zn concentrations for subtropical pasture species on basalt-derived soils | |
| Asharp, Thusalini | Optimisation of inclusion plate geometry in vertosol soil | |
| Barker, Regan | Pre-breeding for Low Methyl Eugenol in Tea Tree Oil | |
| Cassidy, Mia | Understanding barriers to private timber plantation investment in the Northern Rivers region of New South Wales | |
| Cooper, Mollie | An investigation into arbuscular mycorrhizal fungi in root of wild Macadamia tetraphylla | |
| Daley, Kaitlyn | Ecological drivers of disease spread in horticultural tree crops | |
| Dalla Rosa, Elisa | Etiology of leaf drop and prospects for resistance breeding in tea tree | |
| Dang, Thi Thu Thuy | What does sustainable macadamia development look like in Lam Dong province, Vietnam? | |
| Deurinck, Jessica | Evaluation of honey bee breeding programs: Genetic, socio-economic and market perspectives for sustainable beekeeping | |
| Emery, Reid | Understanding the biology of soapberry bugs in macadamia orchards to implement pest management | |
| Enguwa, Kuume | Relationships between soil health and infiltration in Australian Broadacre Cropping Systems | |
| Fabella, Jermaine Marie Ann | Comprehensive Lipidomic Analysis of Lipids in Green Coffee Beans, Roasted Beans and Brewed Coffee | |
| Ficova, Gabriela | Resolving nutrient and carbohydrate dynamics in semi-dwarf and tall coffee cultivars and the effect of plant growth regulators on growth and bean yields | |
| Ghising, Parbati | The impacts of mealy bug on crop pasture dieback | |
| Hardy, Daniel | Innovative Sound-Based Sensor Drones for Biotic Stressor Detection in Macadamia Nut Crops | |
| Khoudair, Samuel | Coffee Quality Modelling Using Near Infrared Spectroscopy and Machine Learning. | |
| Li, Yingrui | Optimizing Phosphorus Utilization in Macadamia-What are the external and internal factors that drive Phosphorus-Responsive Cluster Root Formation in Macadamia integrifolia? | |
| Lusanta, Dhenber | Industrial hemp in Australia: Sustainability assessment of Greenhouse Gas Emissions (GHG) in Cropping Practices and Product Supply Chains | |
| Magat, Monaliza | Unravelling the genetic architecture of blast resistance and drought tolerance in Australian-bred Rice (Oryza sativa L) Varieties | |
| McGuinness, Evanna | Subsoil carbon and nitrogen dynamic under perennial pasture grazing systems of the northern rivers | |
| Page, Jean | Impacts of Logging on Fungal Biodiversity and Indigenous Mycological Knowledge in the Solomon Islands. | |
| Sadati, Seyyed Hamid | Geospatial analytics to predict risk of herbicide residues on crop growth and yield | |
| Sheppy, Julian | Greenhouse gas emissions from small agricultural ponds | |
| Siazon, Paolo Miguel | Heads Up - Exploring the Dynamics Between Trichome Head and Stalk Tissues in Cannabis Trichome Function | |
| Siazon, Stephen Eunice | Determining the genetic basis of agronomic traits and monoecy in Cannabis sativa L. through Quantitative Trait Loci (QTL) Mapping | |
| Thompson, Hayden | The impact of temporary legume intercropping on soil water balance and wheat yields | |
| Tomaz Ratke, Luis Paulo | Novel amendments and fertilisers for climate-smart cotton cropping systems | |
| Visser, Juliana | Exploring the potential of terpene extract spray for pest management in cannabis |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Achmad, Khamsiah | Microplastics in the marine environment of North Maluku Province, Indonesia, with consideration of mitigation options | |
| Assefa Gettie, Yared | Exploring the (co)variation of dental tissues and cortical bone in fossil hominins: Ontogenetic, taxonomic and evolutionary implications | |
| Bailey, Neal | Arsenic-coprecipitated schwertmannite transformation under conditions that favour a K-jarosite endmember | |
| Callaghan, John | Effects on koala behaviour, habitat use, health and survival associated with a largescale koala translocation and monitoring program | |
| Chung, Suet Wah Sheena | Marine foundation species and temperature extremes in a changing climate | |
| Cooper, Mollie | A investigation into arbuscular mycorrhizal fungi in root of wild Macadamia tetraphylla | |
| Cramb, Scott | Bark-dwelling microbes and their interactions with trace greenhouse gases | |
| Das, Adhwaith | Enhancing Biomethane production from Anaerobic Digestion of organic residues using Hydrochar | |
| Dittmann, Johannes | Unravelling the drivers and dynamics of methane emissions from tree stems | |
| Felton, Ryan | Metabolism in Intermittent Streams | |
| Fernando, Wasana | Removal of Hexavalent Chromium from aqueous solutions using modified bauxite refinery residues (MBRR) Bauxsol™ | |
| Galstaun, Leslie | Beyond Boundaries: Quantifying carbon dynamics across a mangrove-seagrass-coral Reef Ecosystem Continuum | |
| Gomez Álvarez, Paula | Cryptic nitrogen fixation in tree bark, a new frontier in the global nitrogen cycle | |
| Guyat, Joshua | Tracking the input, source and fate of nitrogen in riverine and coastal environments using novel nitrogen isotope methodologies | |
| Hafsari, Ni Luh Gde Dyah Mega | Hominin Environments Reconstructed (HER): An investigation of chronology, geochemistry, and palaeoenvironment of Homo erectus in Middle Pleistocene Java | |
| Harrison, Luke | The role of regional meteorology and oceanography in mass coral bleaching events on the Great Barrier Reef | |
| Hopkins, Billie | Hidden Fungi, Hidden Fluxes: Uncovering Fungal Drivers of Methane in Wetland Forests | |
| Joling, Tijs | Effects of elevated nutrients on nitrogen cycling in seagrass beds | |
| Kashiri, Nyasha | Life Cycle Analysis of RESIN8 for Plastic Waste Recycling into the Circular Economy | |
| Kipnusu, Evagzard | Resolving Greenhouse Gas Emissions from Australian Water Reservoirs | |
| Lassandro, Marco | Translocations as a tool for amphibian conservation | |
| Londhe, Pretty | Development and validation of next generation microalgae growth systems for high-value product development from wastewater | |
| Mackenzie, Derek | Physical And Biogeochemical Processes In Freshwater Tidal Rivers Addressing Key Knowledge Gaps Impeding The Development Of The Risk-Based Framework | |
| Miller, Graeme | Chemistry, solubility and bioavailability of lead contamination in smelter-impacted soils and treatment with industrial residues | |
| Mohammadi, Sedigheh | Antimony and arsenic co-uptake and retention by schwertmannite | |
| Moola, Santosh Narshima Prathap | Understanding the biogeochemistry of enhanced weathering of basalt | |
| Morris, Shaun | Examining pre and post flood sedimentary carbon and nutrient capture in a macrophyte reformed nursery | |
| Mostofa, Md Nahin | Transforming residues from meat processing into engineered soil amendments | |
| Nebel, Micha | Greenhouse gas emissions from non-perennial streams | |
| Padilla Montalvo, James | The influence of groundwater discharge on nutrient and greenhouse gas dynamics at the terrestrial-coastal interface | |
| Page, Jean | Impacts of Logging on Fungal Biodiversity and Indigenous Mycological Knowledge in the Solomon Islands | |
| Rana, Anju | Modelling Greenhouse gas emissions (GHGs) from dry and flooded drylands in Australia | |
| Reyes Hidalgo, Sonia | Paleoecological Reconstruction and Chronological Framework of the Lang Trang Cave Complex, Vietnam | |
| Samberg, Stony | Greenhouse gas flux from dryland floodplains of the Kati Thanda Lake Eyre Basin | |
| Schneider Garcia, Julieta | Investigating potential co-benefits and risks of concrete waste for ocean alkalinity enhancement | |
| Sfredo Cavaca, Ana Luiza | Post-2022 Flood Landslide Mapping and Sediment Analysis in the Lismore Catchment, NSW | |
| Sheppy, Julian | Greenhouse gas emissions from small agricultural pond | |
| Slater, Benjamin | Carbon, nutrient and pollutant accumulation mapping throughout a coastal creek catchment | |
| Sotelo Castan, Gabriela | Restoring More Than Trees: The Need for Comprehensive Understorey Rehabilitation in Koala Habitats | |
| Sun, Xiaoshen | Investigating Aerosol-Cloud-Interaction with Respect to Marine Cloud Brightening Over the Great Barrier Reef | |
| Van Haastregt, Britte | Nitrogen cycling and nitrous oxide emissions from tidal wetlands | |
| White, Edward | Multispecies Dynamics of Dung Beetles in Managed Grassland | |
| Yuwono, Pratiwi | Mortuary practices, health, and diet of insular Wallacean populations since the Austronesian expansion |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Bennett, Joshua | Bivalve Reproduction and Spawning of Two Commercially Important Species for Aquaculture | |
| Bonilla, Katya | Community structure, reproductive output, and physiological responses of scleractinian corals exposed to varying levels of multiple stressors in northwestern Philippines | |
| Bratton, Taylor | CITES Listing of Sea Cucumbers: Implementation, Livelihoods and Trade in the Western Indian Ocean | |
| Budden, Claire | Drone-based sampling and AI analysis of rocky shore biodiversity | |
| Cappa, Paolo | Spatial and behavioural ecology of key shark species along the eastern Australian coast | |
| Debere, Nicholas | The ecology of marine turtles (Chelonioidea) in northern New South Wales | |
| Edullantes, Christine Mae | Reproductive Patterns of Corals in Different Biogeographic Regions in the Philippines | |
| Gooden, Adrienne | Spying on white sharks: uncovering the drivers of white shark behaviour and movement | |
| Gray, Benjamin | Assessment of the interactive effects of climate change, floods and discard stress on the commercially important Mud Crab (Scylla serrata) and Blue Swimmer Crab (Portunus armatus) | |
| Haskell, Jasmine | Biogenic volatile organic compounds (BVOC) emissions from corals under stress | |
| Hendrickson, Conor | Investigation of coral shading as a mass bleaching intervention tool | |
| Hess, Nathaniel | Examining Sediment Quality Remediation Potential of Oyster Aquaculture in New South Wales Estuaries | |
| Ibrahim, Nizam | Enhancing Coral Reef Resilience through Reef-based Larval Restoration in the Huvadhu, Maldives | |
| Islami, Muhammad | Post-flood impact and recovery on macrobenthic fauna in estuaries on the North Coast of NSW | |
| Joling, Tijs | Effects of elevated nutrients on nitrogen cycling in seagrass beds | |
| Kaplan, Elizabeth | Investigating Holobiont Performance and Symbiont Persistence when Juvenile Corals are Inoculated with Multiple Phenotypically Diverse Symbiodiniaceae Cultures | |
| Klaas, Christopher | The feasibility of shellfish reef restoration with the leaf oyster (Isognomon ephippium) | |
| Lawson, Corinne | Ecological drivers of the transition of Crown of Thorns Starfish to their adult coral diet | |
| Ligson, Charlon | The Coral CompResto: A complementary coral restoration approach that combines asexual and sexual methods to restore degraded coral habitats | |
| Mackenzie, Derek | Physical And Biogeochemical Processes In Freshwater Tidal Rivers Addressing Key Knowledge Gaps Impeding The Development Of The Risk-Based Framework | |
| Maclennan, Stuart | The viability of electrospray for Marine Cloud Brightening | |
| Micke, Patrick | Evolutionary potential of Platygyra daedalea to adapt to climate warming | |
| Monteforte, Kim | Using drone technologies for shark research, conservation and management | |
| Morris, Shaun | Examining pre and post flood sedimentary carbon and nutrient capture in a macrophyte reformed nursery | |
| Motamednejad, Ali | Nozzle-Based Aerosol Generation Systems for Marine Cloud Brightening: Experiments on Geometry, Operation, and Hybridisation | |
| Padilla Montalvo, James | The influence of groundwater discharge on nutrient and greenhouse gas dynamics at the terrestrial-coastal interface | |
| Philp, Amanda | Potential contaminants and stress markers in sea turtles on mid-north coast | |
| Pinto, Aurora | Spatial variability of carbonate sediment dissolution across the Great Barrier Reef under ocean acidification | |
| Quasunella, Amanda | Spatial and Seasonal Variability in Dissolved Oxygen Across the Great Barrier Reef | |
| Rae, David | Improving the survival of hatchery reared fingerlings released into wild fisheries | |
| Ralph, Christopher | Carbon and alkalinity cycling from river to reef | |
| Rouxel, Jean-baptiste | Optobiomics: Development novel sensor system for Ai automation of Algaculture | |
| Serafini, Valeria | Abundance, distribution and threats to inshore dolphins in the Northern Great Barrier Reef Marine Park | |
| Taylor, Melanie | Macroalgae contribution to contaminant cycling along the coastal catchment continuum | |
| Williams, Amanda | Assessment of chimera-symbiont interactions on early survival and growth and how symbiont-coral interaction influences the heat tolerance of Acropora kenti and Platygyra daedalea | |
| Wooster, Michael | Phenotypic signatures of temperature tolerance in corals on the Great Barrier Reef |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Azad, Mohammad | Person and Scene Identification from Reflected Images Using Deep Learning Models | |
| Bond, Josephine | Using Artificial Intelligence (AI) to model the material flows of textile waste supply chains and support improved Circular Economy (CE) outcomes | |
| Clark, David | Continued Use Intention and Acceptance of Artificially Intelligent Verbal Interactivity with Virtual Patients in Mixed Reality for Health Education: A Mixed Method Quasi-Experimental Study | |
| Doulabian, Shahab | Enhancing Modelling Efficiency in Flood Forecasting | |
| Etman, Ehab | High-Fidelity vs. Low-Fidelity display VR/AI Safety Training for Scaffolding construction workers | |
| Kuhaneswaran, Banujan | An Integrated Spatio-Temporal Deep Learning Approach Using Graph Attention Transformer Networks to Improve Medium-Term Lead Time Flood Forecasting in Australian River Systems A Case Study on Tweed and Richmond River Catchment | |
| Kumarasinghe, Kumara Widanelage Amindu Kaushal | Bridging the Gap Between AI-Generated Synthetic Skin Cancer Images and Clinical Application: A Robust Evaluation Framework | |
| Ma, Xuzhe | iLearnVet: An Intelligent Tutoring System for Personalised Veterinary Education | |
| Nguyen, Duc Thanh | Integrating Learning Theories into Generative Artificial Intelligence in Higher Education | |
| Nguyen, Hau | Design and evaluation of an AI-driven sustainability scoring framework for digital reward systems | |
| Shafi, Mohammad Abdullah Al | Transforming Data into Warning: Advanced Machine Learning Models for Short-term Flood Warning | |
| Sosnin, Andrei | AI-driven prediction of material flows in the circular economy | |
| Wang, Qin | Fast, Auditable Triage of Retired EV Batteries: Self-Supervised, Physics-Guided Diagnostics with Decision Support |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Abedi Sarvestani, Hassan | Flexural performance of the strengthened timber beams with tensile FRP composite | |
| Asharp, Thusalini | Optimisation of inclusion plate geometry in vertosol soil | |
| Bonsu, Martinson | Recycled Polymers with fire resistance | |
| Boukaka, Exhaussee | Chemical methods for organic phosphorus removal from wastewater | |
| Doulabian, Shahab | Enhancing Modelling Efficiency in Flood Forecasting | |
| Ganavarapu, Naga Veera Mohan Kumar | Human-Centric and Digitally Enabled Industrial Engineering in the Industry 5.0 Era: A Construction Industry Perspective | |
| Hardy, Daniel | Innovative Sound-Based Sensor Drones for Biotic Stressor Detection in Macadamia Nut Crops | |
| Howarth, Ayden | Improving Radiological Safety of Patients and Staff in Medical Imaging Through Retrofitted Design Modifications | |
| Huang, Weiqing | Business Objectives Focussed Maintenance Decision Modelling for Railway Infrastructure Assets Using Hybrid MCDM and Machine Learning Methods | |
| Iyagbaye, Eghosa | Elucidating water-spreading behaviour from a swinging dual gate lock | |
| Maclennan, Stuart | The viability of electrospray for Marine Cloud Brightening | |
| Maizey, Alan | Repurposing Buildings and the Benefit of BIM in the Processes | |
| Motamednejad, Ali | Nozzle-Based Aerosol Generation Systems for Marine Cloud Brightening: Experiments on Geometry, Operation, and Hybridisation | |
| Poudel, Ravi | Rotating Airflow Control Devices for Thermal Comfort in Retrofitted Buildings | |
| Puttahonnaiah, Anirudh | Computational Fluid Dynamics Analysis of Air Flow Through Perforated Tiles of Raised Metal Floor in Data Centers at Varying Porosity | |
| Rana, Uzair Ahmad | Evaluating the Viability and Performance of Macadamia Nutshell-Infused Cement and Concrete for Sustainable Construction: A Holistic Examination of Mechanical Strength,Durability, and Environmental Footprint | |
| Shafi, Mohammad Abdullah Al | Transforming Data into Warning: Advanced Machine Learning Models for Short-term Flood Warning | |
| Torabbeigi, Mohammadreza | Amphibious Housing: An Innovative Solution for Homes in Flood-Prone Areas |
| Name | Primary Supervisor | Topic |
|---|---|---|
| Ma, Xuzhe | iLearnVet: An Intelligent Tutoring System for Personalised Veterinary Education | |
| Vasconcellos Lengler Brandao, Caroline | Rotational Sensory Enrichment to Improve the Welfare of Individually Stabled Racehorses |
Quick Links:
Contact the Faculty of Science and Engineering
| Executive Assistant to the Dean of Faculty |
National Marine Science Centre |
|---|---|
| Kristy Cocks | Administration |
| T: +61 2 6620 3557 E: kristy.cocks@scu.edu.au |
T: +61 2 6659 8100 E: nmsc@scu.edu.au |
|
Please direct all faculty enquires to: T: +61 2 6620 3650 |